Berkan ARIKAN – BrknArikan Software & Design
Weekly Report
| 514 | Malicious activities mitigated |
| 0 | Spam comments denied |
| 0 | Spam form submissions denied |
| 275 | Malicious IP addresses detected |
| 18 | Lockouts occurred |
|
Activity details |
|
| Attempt to log in with non-existent username | 325 |
| Login failed | 185 |
| Probing for vulnerable PHP code | 163 |
| IP blocked | 18 |
| Attempt to access prohibited URL | 8 |
| Request to REST API denied | 4 |
|
Attempts to log in with non-existent username |
|
| [login] | 273 |
| test | 3 |
| abcd | 2 |
| test1 | 2 |
| adityabhat | 2 |
| daniel | 1 |
| testuser | 1 |
| editor | 1 |
| dexter | 1 |
| arya | 1 |
To change reporting settings visit https://brknarikan.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was Nisan 11, 2019, 2:33 pm from 85.101.208.66 (Unknown)
This message was sent by WP Cerber Security 6.7.5
https://wpcerber.com
