Berkan ARIKAN – BrknArikan Software & Design
Weekly Report
| 220 | Malicious activities mitigated |
| 2 | Spam comments denied |
| 0 | Spam form submissions denied |
| 148 | Malicious IP addresses detected |
| 8 | Lockouts occurred |
|
Activity details |
|
| Login failed | 177 |
| Attempt to log in with non-existent username | 145 |
| Probing for vulnerable PHP code | 39 |
| User registered | 36 |
| Attempt to access prohibited URL | 26 |
| IP blocked | 8 |
| Request to REST API denied | 4 |
| Spam comment denied | 2 |
|
Attempts to log in with non-existent username |
|
| [login] | 100 |
| pamadmin | 2 |
| test | 2 |
| divergent | 2 |
| juan | 2 |
| nhuson | 2 |
| mcg | 2 |
| arya | 2 |
| admin-suzanne | 2 |
| 123456 | 2 |
To change reporting settings visit https://brknarikan.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was Nisan 11, 2019, 2:33 pm from 85.101.208.66 (Unknown)
This message was sent by WP Cerber Security 6.7.5
https://wpcerber.com
