Berkan ARIKAN – BrknArikan Software & Design
Weekly Report
| 69 | Malicious activities mitigated |
| 1 | Spam comments denied |
| 0 | Spam form submissions denied |
| 37 | Malicious IP addresses detected |
| 11 | Lockouts occurred |
|
Activity details |
|
| Attempt to log in with non-existent username | 32 |
| Probing for vulnerable PHP code | 25 |
| IP blocked | 11 |
| Login failed | 7 |
| Logged in | 3 |
| User registered | 2 |
| Spam comment denied | 1 |
| User created | 1 |
| Logged out | 1 |
| Request to REST API denied | 1 |
|
Attempts to log in with non-existent username |
|
| [login] | 25 |
| admin | 5 |
| maroonbell2012@gmail.com | 1 |
| mogaku | 1 |
To change reporting settings visit https://brknarikan.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was Nisan 11, 2019, 2:33 pm from 85.101.208.66 (Unknown)
This message was sent by WP Cerber Security 6.7.5
https://wpcerber.com
