Berkan ARIKAN – BrknArikan Software & Design
Weekly Report
| 132 | Malicious activities mitigated |
| 0 | Spam comments denied |
| 0 | Spam form submissions denied |
| 53 | Malicious IP addresses detected |
| 16 | Lockouts occurred |
|
Activity details |
|
| User registered | 352 |
| Probing for vulnerable PHP code | 72 |
| Attempt to log in with non-existent username | 39 |
| IP blocked | 16 |
| Login failed | 9 |
| Attempt to access prohibited URL | 5 |
| Request to REST API denied | 4 |
| Logged in | 1 |
|
Attempts to log in with non-existent username |
|
| [login] | 24 |
| test | 3 |
| schatzi | 1 |
| kenneth | 1 |
| dexter | 1 |
| indoxploit | 1 |
| 0x1999 | 1 |
| badmin | 1 |
| demo | 1 |
| administrator | 1 |
To change reporting settings visit https://brknarikan.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was Mayıs 23, 2019, 7:42 pm from 78.182.78.62 (Unknown)
This message was sent by WP Cerber Security 6.7.5
https://wpcerber.com
